Community Competition Results
The first ever idexo Community Competition completed in early September. Here are the final results and corresponding token awards for the competitors, taking into account the rewards formula announced previously and including multipliers for the different Polygon NFTs presented by the competitors, as well having all 4 of the community NFTs required to reach top rewards bracket (top bracket competitors in bold).
Competitor Username | total after multiplier | total tokens |
Dluks82 | 22598.4 | 40144.09549 |
lavenda7 | 11799.425 | 20960.65403 |
A56SN7 | 11468.6 | 20372.97214 |
Rabish1281 | 4400 | 4419.968252 |
Woodmark520 | 4345 | 4364.718649 |
Drew_Mcneil | 2300 | 2310.43795 |
KHUSHAL20 | 2225 | 2235.097582 |
Shiraj786 | 1925 | 1933.73611 |
HARSHALPR | 2117.5 | 3761.554898 |
BishopOlaoluwa | 1457.5 | 2589.122202 |
TiagoFirmiano | 1749 | 3106.946643 |
go9090 | 1464.32 | 2601.23734 |
Udaygurjar99 | 1025 | 1029.651695 |
PapajiU | 950 | 954.3113272 |
Judansidd | 875 | 878.9709593 |
Nedv33 | 962.5 | 966.8680552 |
GhooLayung | 725 | 728.2902234 |
alexkordy | 605 | 607.7456347 |
rikipamungkas | 595 | 597.7002523 |
figurhoirifalah | 580 | 582.6321787 |
Halexfemii | 638 | 797.1090893 |
darmajalaya | 550 | 687.163008 |
Nazimgouri | 350 | 167.1293231 |
CONTOLKUD | 350 | 167.1293231 |
rk690 | 275 | 131.3158967 |
levi9515 | 275 | 131.3158967 |
minevv | 302.5 | 377.9396544 |
GlowieAnastasia | 200 | 95.50247033 |
ChessDude | 200 | 95.50247033 |
westking11 | 200 | 95.50247033 |
nikhunt1 | 200 | 95.50247033 |
Mohamdbd9 | 200 | 95.50247033 |
Dozzyzx | 200 | 95.50247033 |
Regarding questions about having our current ambassadors at the top of the podium it is important to remember that at the start of the competition none of our current ambassadors were in fact ambassadors. When we launched this Community Competition we were inundated with requests in our group with a queue of 39,000 NFT mints growing in the matter of hours. Our Telegram group grew from 7,000 to over 29,000 in just 2 days and we noticed how these members stepped up to help out, thus during this process we made them ambassadors.
Furthermore during the competition, Dluks82 really shone in how he competed, especially on Twitter. He created his own promotions to bring in referrals to our Twitter account for instance, spending his own money on prizes. You can see this for yourself if you check out his timeline: https://twitter.com/dluks82/status/1420499412418183174. Around this time, he also wrote an open source Telegram bot to see if he could add some features to what we had already created and we noticed that he had a talent we’d like to bring on the team. After that the rest was history and he’s been an invaluable member ever since. This happened very late in the competition when he had already accumulated 95%+ of the points he ended with.
Therefore if someone is reading this long after this was posted and wonders how it can be that an idexo team member got to the ‘Top of the Pops’ – you shouldn’t read anything into it other than a natural progression from early and active community member to ambassador to open source code contributor to team member and more. We hope to find many other such community members in the future on our journey together!